Talks & Discussions

2021 Rafto Prize Videos

The Rafto Prize 2021 | Rafto Foundation

Rafto Foundation | HRDAG team | 2021 | 4 min

The Larger Pattern | Rafto Foundation

Rafto Foundation | HRDAG team | 2021 | 5 min

The Rafto Conference 2021 | Rafto Foundation

Rafto Foundation | 2021 | 2.5 hours

The Rafto Ceremony 2021 | Rafto Foundation

Rafto Foundation | 2021 | 1.5 hours


General Talks

The Community Built a Model: Using Participatory AI to Analyze Chicago Police Data | FAccT’23 Keynote

Tarak Shah with Trina Reynolds | 2023 | 50 mins

What is the Cost of Being Wrong | Women In Data Science

Megan Price | 2023 | 12:43 minutes

Responsible AI: Using AI for Human Rights | AAAS

AAAS | Megan Price | 2020 | 30 minutes

Understanding Mass Violence with Data and Statistics | Linux Foundation

Linux Foundation | Patrick Ball | 2018 | 24 minutes

Human Rights in Post-Truth World: The Statistician’s Mission | Founders Pledge

Founders Pledge | Patrick Ball | 2017 | 13 minutes

Machine Learning for Human Rights Advocacy | O’Reilly

O’Reilly | Megan Price | 2016 | 2 minutes

Machine Learning – Perspectives on Fraud | Notre Dame Business

Notre Dame Business | Kristian Lum | 2016 | 25 minutes

Using Data to Prosecute Genocide | New America

New America | Patrick Ball | 2013 | 18 minutes

Reduplicating Databases of Deaths in War” | The Isaac Newton Institute

Isaac Newton Institute | Patrick Ball | 2016 | 30 minutes

How Do We Know if Data Science is “For Good”? | Rice Ken Kennedy Institute

Rice Ken Kennedy Institute | Megan Price | 2021 | 45 minutes

Predictive Policing and Machine Learning | Skoll Foundation

Megan Price | 2021 | 11 minutes

In-Depth + Technical Videos

Digital Echoes: Using Mortality Analysis to Document, Memorialize, and Prosecute |  Berkeley Population Sciences

51 minutes | Patrick Ball

Seminario Procesos y métodos utilizados por los mecanismos de justicia transicional en Colombia | DANE Colombia

46 mins | Patrick Ball

Why We Need Math in the Fight to Defend Human Rights | Math for All

50 Minutes | Tarak Shah

Data Processing and Statistical Models to Impute Missing Perpetrator Information | WiDS

45 Minutes | with Megan Price + Maria Gargiulo

Using the Python Data Science Stack for Human Rights | PyData

38 Minutes | with Megan Price

Principled Data Processing | Data & Society Research Institute

58 Minutes | with Patrick Ball

Predictive Policing | Data & Society Research Institute

56 Minutes | with Kristian Lum

Estadística en Procesos de Verdad y Justicia | Data Cívica

82 Minutes | with Patrick Ball

How Machine Learning Helps Count Casualties in Syria | Harvard Institute for Applied Computational Science

51 Minutes | with Megan Price

Understanding Patterns of Mass Violence with Data and Statistics | Watson Institute

92 Minutes | with Patrick Ball

Tyranny of the Algorithm? Predictive Analytics & Human Rights | NYU School of Law

87 Minutes | with Patrick Ball & Kristian Lum

Applications of Science and Technology to Prevent Mass Atrocities | Tech Challenge Award Winner Discussion

51 Minutes | with Patrick Ball

Understanding Patterns of Mass Violence with Data and Statistics | Data & Society

66 Minutes | with Patrick Ball

Solving for X: How Numbers Matter in the Fight for Human Rights | Documentary

70 Minutes | directed by Theo Lipfert


Podcasts

The State of Human Rights in the Pandemic | Stats + Stories, Episode 151 | Megan Price and Maria Gargiulo |2020 (27 minutes)

Risk Assessment Biases | Stats + Stories, Episode 147 | Tarak Shah |2020 (28 minutes)

Lifelong curiosity and Criminal Justice Reform through data | Origins, Episode 19  | Kristian Lum | 2020 (52 minutes)

Multiple Systems Estimations Explained | Stats + Stories, Episode 84  | Megan Price | 2019 (7 minutes)

Applying Data Analysis to Human Rights Investigations | Heinz Radio | Patrick Ball | 2019 (24 minutes)

Data Science and the Fight for Human Rights | Women in Data Science , Episode 6 | Megan Price | 2018 (46 minutes)

Using Statistics to Advance Social Justice & Human Rights | Experian Data Talk | Megan Price | 2018 (32 minutes)

Our work has been used by truth commissions, international criminal tribunals, and non-governmental human rights organizations. We have worked with partners on projects on five continents.

Donate